Great 3 bedroom house - Ocean-Front property
- $1,300 / month
- Active
- Listing ID : RL1700146
- Costa de Oro - Salinas, Salinas, Santa Elena, Ecuador
- Oceanfront
- 33
- House
- Total Living Area : 1,399.30 sq ft (130.00 m²)
- Beach View, Ocean View
- Total Lot Size : 5,381.93 sq ft (500.00 m²)
Enjoy this 3 bedroom, 3 full bath house located on the front portion of a large ocean-front compound. Enjoy direct beach access as well as use of the communal pool and bbq area. The house is one story and has a huge kitchen as well as large dining/living room space, with high vaulted ceilings. The house is being rented furnished.
Available on a year-long basis only. First, last and security due upon signing.
More about this property
Enjoy this 3 bedroom, 3 full bath house located on the front portion of a large ocean-front compound. Enjoy direct beach access as well as use of the communal pool and bbq area. The house is one story and has a huge kitchen as well as large dining/living room space, with high vaulted ceilings. The house is being rented furnished.
Available on a year-long basis only. First, last and security due upon signing.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Maximum Occupancy | 6 |
| Total Living Area | 1,399.30 sq ft (130.00 m²) |
| Total Lot Size | 5,381.93 sq ft (500.00 m²) |
| Unit Floor | 1 |
| Appliances Included | Refrigerator, Stove |
| Air Condition Type | Window Unit |
| Furnished Type | Fully |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Costa de Oro - Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Costa de Oro - Salinas |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Beach View, Ocean View |
| Exterior Features Included | Covered Patio, Outside Seating-Area |
|---|---|
| Security Features | Perimeter Fencing |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Internet Available | - |
| Television Available | - |
| Price per Month | $1,300 |
|---|

