**RENTED** Salinas beach home with pool for Long-Term rent
- $1,100 / month
- Active
- Listing ID : RL2200112
- Chipipe - Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- House
- Total Living Area : 1,883.68 sq ft (175.00 m²)
- Garden View
- Total Lot Size : 2,690.97 sq ft (250.00 m²)
Long term rental available in Chipipe for year contract only. Great one-story home with fantastic exterior area including front and back patios, covered porch, large swimming pool. Inside this furnished home you have 3 bedrooms and bathrooms, a large living area, and dining room plus a nice workable kitchen. Monthly rate includes internet, pool services, and gardener every semester. Water and electric are paid by tenant. One month securty deposit required. Pets ok with prior approval.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Maximum Occupancy | 6 |
| Total Living Area | 1,883.68 sq ft (175.00 m²) |
| Total Lot Size | 2,690.97 sq ft (250.00 m²) |
| Appliances Included | Refrigerator, Stove |
| Air Condition Type | Window Unit |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 2 |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Chipipe - Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Chipipe - Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | Garden View |
| Interior Features Included | Ceiling Fans, Eat in Kitchen, Gourmet Kitchen, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Recessed Lighting, Separate Dining Room, Sliding Glass Doors |
|---|---|
| Exterior Features Included | Outside Seating-Area |
| Community Features | Pool |
| Security Features | Perimeter Fencing |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Television Available | - |
| Price per Month | $1,100 |
|---|

