Salinas Brand New Condo for Rent: Long Term Lease
- $680 / month
- Active
- Listing ID : RL2200253
- Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- Condominium
- Total Living Area : 914.93 sq ft (85.00 m²)
- City View
- Total Lot Size : 914.93 sq ft (85.00 m²)
This is a fabulous opportunity for you to move permanently to Salinas and bring your furniture and appliances. The 900 square foot rental is located on the ground floor and consists of 3 bedrooms and 2 full bathrooms. There is a large living / dining area with open concept modern kitchen. There is a laundry room off the kitchen. A great off-beach location, although the unit is rented totally un-furnished, it does come with air conditioning. There is a parking spot for one vehicle. Monthly rental rate is $680 and includes the howeowner fee and the water consumption (not drinking water). Long-term (1 year) leases only. Sorry, no pets.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Maximum Occupancy | 4 |
| Total Living Area | 914.93 sq ft (85.00 m²) |
| Total Lot Size | 914.93 sq ft (85.00 m²) |
| Unit Floor | 1 |
| Air Condition Type | Split Air Conditioner |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | Gourmet Kitchen, High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors |
|---|---|
| Exterior Features Included | Outside Seating-Area, Paved Driveway |
| Community Features | Pool |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | DSL Internet |
| Television Available | - |
| Price per Month | $680 |
|---|---|
| Minimum Required Lease Period | {u'en': u'1 year lease minimum'} |
