Ocean-View Apartment for Short Term Stays in Ballenita
- $650 / month
- Active
- Listing ID : RL2400015
- Ballenita, Santa Elena, Santa Elena, Ecuador
- Ocean-Vicinity
- 22
- Apartment
- Total Living Area : 538.19 sq ft (50.00 m²)
- City View, Ocean View
- Total Lot Size : 538.19 sq ft (50.00 m²)
A great place for a short-term rental stay while checking out Ballenita and the other southern coastal beach towns.
.
This comfortable apartment has a huge open-concept living/dining and kitchen area. High ceilings and a sky-light offer extra light and ventilation. The main bedroom is huge and has an en-suite full bathroom. There is a small second bedroom with bath.
.
Renters have access to the in-ground pool, an outdoor seating area with BBQ, and a treadmill.
.
Parking may be available on-site.
.
This is a pet-friendly unit (Cat or Dog) with pre-approval required.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Maximum Occupancy | 4 |
| Total Living Area | 538.19 sq ft (50.00 m²) |
| Total Lot Size | 538.19 sq ft (50.00 m²) |
| Unit Floor | 2 |
| Appliances Included | Microwave, Refrigerator, Stove |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Fully |
| Pool Type | Community Pool, In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Pets Deposit | $100 |
| CD/Stereo | No |
| DVD Player | No |
| Location | Ballenita, Santa Elena, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Santa Elena |
| City/Town | Ballenita |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View, Ocean View |
| Interior Features Included | Eat in Kitchen, High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Water Heater |
|---|---|
| Exterior Features Included | Balcony, Outdoor Shower, Outside Seating-Area |
| Community Features | BBQ, Exercise Room, Pool |
| Security Features | Monitored Alarm System, Perimeter Fencing, Security Lighting |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Other |
| Television Available | - |
| Price per Month | $650 |
|---|

