Amazing Salinas Oceanfront Long Term Rental
- $1,500 / month
- Active
- Listing ID : RL2400028
- Salinas, Salinas, Santa Elena, Ecuador
- Oceanfront
- 32
- Condominium
- Total Living Area : 1,076.39 sq ft (100.00 m²)
- Bay View, Beach View, City View, Ocean View
- Total Lot Size : 1,076.39 sq ft (100.00 m²)
This is an amazing opportunity for anyone looking for a long-term oceanfront rental.
.
Spend all of your time out on this huge balcony watching the beautiful year-round colors of the sunrises and sunsets. Entertain here, relax here, eat out here - whatever your heart desires.
.
The huge living / dining area are adjacent to the open-concept kitchen area. There are 3 bedrooms, 2 full bathrooms. A half bathroom for guests.
.
The building has 24/7 security, on-site administration and 3 elevators. The common area consists of indoor/outdoor seating, pool, jacuzzy and gym. Parking is available for one vehicle.
.
Monthly rental rate does not include water, electric, gas nor internet.
.
Long-Term Leases Only.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Maximum Occupancy | 6 |
| Total Living Area | 1,076.39 sq ft (100.00 m²) |
| Total Lot Size | 1,076.39 sq ft (100.00 m²) |
| Appliances Included | Refrigerator, Stove |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Partially |
| Pool Type | Community Pool, Heated Pool, In-Ground Pool |
| Jacuzzi Type | Exterior, Heated |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Bay View, Beach View, City View, Ocean View |
| Interior Features Included | Great Room, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Outdoor Shower, Outside Seating-Area |
| Community Features | Exercise Room, Pool |
| Security Features | Gate Guard, Intercom |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Emergency Generator, Public |
| Type of Sewer | Public |
| Internet Available | - |
| Television Available | - |
| Price per Month | $1,500 |
|---|
