Ballenita 1 Bedroom Fully Furnished Rental
- $500 / month
- Active
- Listing ID : RL2400232
- Ballenita, Santa Elena, Santa Elena, Ecuador
- Ocean-Vicinity
- 11
- Apartment
- Total Living Area : 376.74 sq ft (35.00 m²)
- Other
- Total Lot Size : 376.74 sq ft (35.00 m²)
Available for short or long term lease, this ground floor apartment is a great off-beach option. This one bedroom, one bathroom unit has ceiling fans throughout and an a/c in the bedroom. The open concept living / dining / kitchen area opens out to the covered patio. There is a beautiful black granite breakfast bar in the kitchen offering prep room and at the same time a dining space. The apartment faces the community in-ground pool and outdoor seating area with tiki bar and bbq space. On-street parking is available.
| Number of Bedrooms | 1 |
|---|---|
| Number of Full Bathrooms | 1 |
| Maximum Occupancy | 2 |
| Total Living Area | 376.74 sq ft (35.00 m²) |
| Total Lot Size | 376.74 sq ft (35.00 m²) |
| Appliances Included | Coffee Maker, Microwave, Refrigerator, Stove, Toaster |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Fully |
| Pool Type | Community Pool, In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Street |
| Number of Parking Spaces | 1 |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Ballenita, Santa Elena, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Santa Elena |
| City/Town | Ballenita |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | Other |
| View Type Comment | Pool View |
| Interior Features Included | Ceiling Fans, Eat in Kitchen, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors |
|---|---|
| Exterior Features Included | BBQ Grill Area, Covered Patio, Outdoor Shower, Outside Seating-Area |
| Community Features | Pool |
| Security Features | Perimeter Fencing, Security Lighting |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Other |
| Television Available | - |
| Price per Month | $500 |
|---|

