High-Life living in this fantastic home on the hill
- $98,000
- Active
- Listing ID : RS2200622
- Ayangue, Santa Elena, Santa Elena, Ecuador
- Oceanfront
- 22
- Condominium
- Total Living Area : 645.83 sq ft (60.00 m²)
- Bay View, Beach View, Mountain View, Ocean View
- Total Lot Size : 645.83 sq ft (60.00 m²)
Incredible views from this cliff-top residence. This tiny but mighty loft apartment is a great beach home for vacations or retirement. It would make a great airbnb rental unit for those weekend travellers.
.
The loft consists of an open living / dining space downstairs along with kitchen as well as a bathroom. Upstairs are the 2 bedrooms, loft-style.
.
This property has a great balcony and social area featuring a great pool area and stairs that take you down the hill to the ocean.
.
Secluded yet close to several larger towns such as Salinas to the south and Olon to the north where shopping, restaurants, banks and other amenities are more abundant.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 645.83 sq ft (60.00 m²) |
| Total Lot Size | 645.83 sq ft (60.00 m²) |
| Number of Stories | 8 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2017 |
| Air Condition Type | Split Air Conditioner |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Carport |
| Number of Parking Spaces | 1 |
| Location | Ayangue, Santa Elena, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Santa Elena |
| City/Town | Ayangue |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Bay View, Beach View, Mountain View, Ocean View |
| Interior Features Included | High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Outside Seating-Area, Paved Driveway |
| Community Features | Pool |
| Security Features | Automatic Gate, Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,633.33/m2 ($151.74/sqft) |
|---|---|
| Price per Square Meter | $1,633.33/m2 ($151.74/sqft) |
| List Price | $98,000 |
| Ownership Type | Escritura Public |
| Association Fee Amount (Monthly) | $70 |
