New Condo in Salinas Close to Shopping Away from the Noise
- $87,000
- Active
- Listing ID : RS2300236
- Las Dunas, Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- Condominium
- Total Living Area : 1,399.30 sq ft (130.00 m²)
- City View
- Total Lot Size : 1,399.30 sq ft (130.00 m²)
This great new 1300+ square foot brand new condo is located in a nice residential neighborhood of Salinas. Close to shopping, yet away from the noise of the Malecon. The open-concept interior boasts a large living/dining room with access to a balcony. The ample sized american-style kitchen features granite countertop with breakfast bar. There are 3 bedrooms, with the master having an en-suite full bath and a second full bathroom in the hall for the other two bedrooms to share. Sold un-furnished for you to bring your own appliances and furniture as you wish. Public electric, water & sewer hookups. Internet and cable television would need to be contracted out by buyer.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,399.30 sq ft (130.00 m²) |
| Total Lot Size | 1,399.30 sq ft (130.00 m²) |
| Unit Floor | 2 |
| Number of Stories | 3 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2022 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Location | Las Dunas, Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| District | Salinas |
| City/Town | Las Dunas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | Gourmet Kitchen, High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $669.23/m2 ($62.17/sqft) |
|---|---|
| Price per Square Meter | $669.23/m2 ($62.17/sqft) |
| List Price | $87,000 |
| Ownership Type | Escritura Public |
| Association Fee Amount (Monthly) | $100 |
