**SOLD!!** Great views, great apartment, great opportunity to be in Cotacachi!!
- $89,000
- Active
- Listing ID : RS2300740
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain
- 32
- Condominium
- Total Living Area : 1,184.03 sq ft (110.00 m²)
- Mountain View
- Total Lot Size : 914.93 sq ft (85.00 m²)
**6 OCT 2025 - SOLD!!!**
This apartment is amazing!! With approximately 1000 square feet, the layout is great with an open concept for optimizing living space. When you enter, you come into a huge open area where the dining area is off under a window where you can see fabulous mountain views while drinking your morning coffee. The living area is quite comfortable and the kitchen is open-concept. There is plenty of counterspace making for a nice breakfast bar and a good amount of cabinet space for storage. The three bedrooms are large, each with closet and nice views. There are 2 ½ bathrooms one of which has a bathtub.
.
Unit comes with secure parking and a designated storage locker on ground floor. Communal laundry area on-site.
.
Convenient location within walking distance to shopping, restaurants and cafes.
.
Monthly fee of $40. Annual property taxes under $60.
.
This unit also makes a great rental for those who are looking for an investment opportunity.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,184.03 sq ft (110.00 m²) |
| Total Lot Size | 914.93 sq ft (85.00 m²) |
| Number of Stories | 4 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 1995 |
| Appliances Included | Refrigerator, Stove |
| Air Condition & Heating | No |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 1 |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | Mountain View |
| Interior Features Included | Eat in Kitchen, Marble/Granite Countertop, Recessed Lighting, Separate Dining Room, Water Heater |
|---|---|
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $809.09/m2 ($75.17/sqft) |
|---|---|
| Price per Square Meter | $1,047.06/m2 ($97.28/sqft) |
| List Price | $89,000 |
| Ownership Type | Escritura Public |
| Association Fee Amount (Monthly) | $50 |
