Chipipe Beach Calling ~ Super little Suite for Sale
- $68,000
- Active
- Listing ID : RS2300790
- Chipipe - Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 11
- Condominium
- Total Living Area : 559.72 sq ft (52.00 m²)
- Beach View, City View
- Total Lot Size : 559.72 sq ft (52.00 m²)
Chipipe beach awaits! This is a great unit for anyone looking for an economical investment for either a vacation home or retirement destination. A nice sized Suite (approx 600 square feet) consisting of one-bedroom, one full bathroom unit all of half block off the highly desireable Chipipe Beach. The unit also boasts a nice open-concept U-shaped kitchen with plenty of countertop space as well as breakfast bar which connects with a comfortable living/dining room area. Hang your hammock in front of the sliding glass doors to catch a breeze or two while enjoying life just pass you by.
.
This unit is in a small walk-up building with gate guard. The monthly HOA fee is about $65 and the annual property tatxes are under $100. Furniture/Appliances can be purchased separately. Great location!!
.
Isn't it time for you to buy that beach place? Salinas: You know you want to be here!!
| Number of Bedrooms | 1 |
|---|---|
| Number of Full Bathrooms | 1 |
| Total Living Area | 559.72 sq ft (52.00 m²) |
| Total Lot Size | 559.72 sq ft (52.00 m²) |
| Unit Floor | 4 |
| Number of Stories | 4 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete |
| Construction Status | Completed |
| Year Built | 1985 |
| Appliances Included | Refrigerator, Stove |
| Air Condition Type | Window Unit |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Location | Chipipe - Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Chipipe - Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | Beach View, City View |
| Interior Features Included | Ceiling Fans, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Water Heater |
|---|---|
| Security Features | Gate Guard |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,307.69/m2 ($121.49/sqft) |
|---|---|
| Price per Square Meter | $1,307.69/m2 ($121.49/sqft) |
| List Price | $68,000 |
| Ownership Type | Escritura Public |
| Association Fee Amount (Monthly) | $100 |
