Brand new single-story home in Salinas
- $90,000
- Active
- Listing ID : RS2400296
- Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- House
- Total Living Area : 914.93 sq ft (85.00 m²)
- City View
- Total Lot Size : 1,205.55 sq ft (112.00 m²)
31 AUGUST 2024 ~ Price dropped from $109,000 to $90,000
.
Be the first to live in this great 3-bedroom, 2 full bath home. Just finished in 2024, the 900 square foot home has a nice footprint with a large open-concept living-dining area as well as American-style kitchen featuring a row of countertop with cabinetry to allow for ease of access while entertaining. This entire front part of the home is bright and airy and boasts a nice corner picture window. Towards the back of the home are 2 bedrooms as well as a full bathroom. Opposite these is the main bedroom with an en-suite full bathroom. There is a carport for one vehicle.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 914.93 sq ft (85.00 m²) |
| Total Lot Size | 1,205.55 sq ft (112.00 m²) |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2024 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Carport |
| Number of Parking Spaces | 1 |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | Eat in Kitchen, Gourmet Kitchen, High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Washer/Dryer Hookup |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,058.82/m2 ($98.37/sqft) |
|---|---|
| Price per Square Meter | $803.57/m2 ($74.65/sqft) |
| List Price | $90,000 |
| Ownership Type | Escritura Public |
| Association Fees | No |
