**REDUCED** Dual Income Property in Ballenita
- $99,900
- Active
- Listing ID : RS2400403
- Ballenita, Santa Elena, Santa Elena, Ecuador
- Ocean-Vicinity
- 43
- House
- Total Living Area : 1,614.58 sq ft (150.00 m²)
- City View, Garden View, Mountain View, Ocean View, Other
- Total Lot Size : 2,690.97 sq ft (250.00 m²)
**PRICE DROPPED 30 JUN 2025**
**PRICE DROP AGAIN 5 NOV 2025 from $119k to $99,900**
.
Best Bang for your Buck in Ballenita!!
.
This property offers a great opportunity for you to own two residences on the same property that both share the same fantastic interior courtyard area having a nice outdoor seating area, a large in-ground pool, gardens, an outdoor bathroom an covered patio area with BBQ.
.
The main residence is a one-story updated beach house featuring vaulted high ceilings, tile floors, an updated modern kitchen and 3 large bedrooms and 2 full baths. In the back of the house there is a nice enclosed patio area with windows all around letting in tons of natural light. Here you can exit to the courtyard area.
.
The other residence is a detached suite only a couple years old and was added to the property with the idea of producing rental income as an airbnb. This is a two-story with kitchen and dining on the first floor, and bedroom on the second. The second floor has a large rooftop deck for seating and enjoying the breezes. Head up an exterior staircase to a 3rd floor covered lookout where you can see all over Ballenita.
| Number of Bedrooms | 4 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,614.58 sq ft (150.00 m²) |
| Total Lot Size | 2,690.97 sq ft (250.00 m²) |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete, Concrete Block, Glass, Steel, Stucco, Wood |
| Construction Status | Completed |
| Year Built | 1987 |
| Year Remodelled | 2022 |
| Appliances Included | Dryer, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Split Air Conditioner, Window Unit |
| Furnished Type | Fully |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 2 |
| Location | Ballenita, Santa Elena, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Santa Elena |
| City/Town | Ballenita |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View, Garden View, Mountain View, Ocean View, Other |
| View Type Comment | Pool View |
| Interior Features Included | Ceiling Fans, Eat in Kitchen, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Recessed Lighting, Separate Dining Room, Sliding Glass Doors, Storage Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill Area, Balcony, Covered Patio, Detached Guest House, Fountain, Garden, Outdoor Shower, Outside Seating-Area, Paved Driveway, Screened Porch, Storage Closet, Summer Kitchen, Washer/Dryer Hookup, Water Faucets |
| Security Features | Perimeter Fencing, Security Lighting |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet, Other |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $666.00/m2 ($61.87/sqft) |
|---|---|
| Price per Square Meter | $399.60/m2 ($37.12/sqft) |
| List Price | $99,900 |
| Ownership Type | Escritura Public |
| Association Fees | No |

