Cotacachi Cozy Home
- $68,000
- Active
- Listing ID : RS2500092
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain
- 32
- House
- Total Living Area : 1,625.34 sq ft (151.00 m²)
- City View, Mountain View
- Total Lot Size : 1,065.62 sq ft (99.00 m²)
This nice 2-story townhouse is located just outside of downtown Cotacachi, still very walkable to all the main area restaurants and shops. The downstairs has a small foyer, followed by a living room / dining room. Here also is a nice workable kitchen with ample counterspace for prepping, and cabinets for storage. Downstairs there is a half-bath located under the stairs. Upstairs are the 3 bedrooms. The main bedroom overlooks the front patio and has its own en-suite full bathroom. There is a second full bathroom in the hallway for the other 2 bedrooms to share.
Being sold unfurnished, this home has a small back patio area where you can install your laundry or use for outdoor seating. The front patio area doubles as a parking for 1 vehicle. The property is on city sewer, water & electric. Fiber Optic internet options are available for contracting out. No monthly homeowners fees. Annual property taxes approximately $100.
Cotacachi: You Know You Want to Be Here!!
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,625.34 sq ft (151.00 m²) |
| Total Lot Size | 1,065.62 sq ft (99.00 m²) |
| Number of Stories | 2 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete |
| Construction Status | Completed |
| Year Built | 1990 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View, Mountain View |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet, Other |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $450.33/m2 ($41.84/sqft) |
|---|---|
| Price per Square Meter | $686.87/m2 ($63.81/sqft) |
| List Price | $68,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $100 |
| Association Fees | No |
