Independent Beach Home - Salinas
- $65,000
- Active
- Listing ID : RS2500257
- Salinas - Puertas del Sol, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 21
- House
- Total Living Area : 538.19 sq ft (50.00 m²)
- City View, Garden View
- Total Lot Size : 3,229.16 sq ft (300.00 m²)
This is a perfect independent beach get away home with parking and extra space to develop the property with extras like a pool and BBQ.
The home is modern and fresh with abundant natural lighting. The home has a neutral color scheme, terracotta color flooring, white walls, and granite kitchen counter tops.
Just 5 minutes to the sand and sea you'll enjoy coming home to cool off in the refreshing air conditioning .
The home can be sold furnished or unfurnished buyers choice.
This is an excellent investment property that has done very well on air bnb with full bookings at high season,
Here is a unique opportunity to develop the property into a deluxe money spinner.
Turnkey ready just open the door to enjoy your very own paradise beach retreat.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 1 |
| Total Living Area | 538.19 sq ft (50.00 m²) |
| Total Lot Size | 3,229.16 sq ft (300.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2015 |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 3 |
| Location | Salinas - Puertas del Sol, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas - Puertas del Sol |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View, Garden View |
| Interior Features Included | Marble/Granite Countertop |
|---|---|
| Exterior Features Included | Water Faucets |
| Security Features | Perimeter Fencing, Barred Windows |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $1,300.00/m2 ($120.77/sqft) |
|---|---|
| Price per Square Meter | $216.67/m2 ($20.13/sqft) |
| List Price | $65,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $132 |
| Association Fees | No |
