** NEW PRICE ** Cotacachi Highlands Townhouse - Great Investment Property
- $99,000
- Active
- Listing ID : RS2500333
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain, Urban
- 33
- House
- Total Living Area : 1,575.72 sq ft (146.39 m²)
- City View, Mountain View
- Total Lot Size : 979.51 sq ft (91.00 m²)
**27 OCT 2025 PRICE DROP from $105,000 to $99,000**
Here is your opportunity to snatch up a great investment for an unbeatable price.
This independent 3 level townhouse is located on the quieter side of Cotacachi in one of the nicer neighborhoods. The location is most conveniently located within walking distance to restaurants, cafes, and markets. With the eternal spring weather year round you'll be inspired to maintain a healthy lifestyle with a daily short walk to grab breakfast and a coffee.
The 3 bedrooms are spacious to accommodate a queen size bed. Each bedroom is outfitted with an en-suite bathroom, built in closets, big windows, and Juliet balconies. The dining and kitchen are open plan concept flooded with ample natural light and built in pantry storage. Extra storage can be located with an outside patio and under the stairs closet hideaway area. The interior walls and flooring are neutral tones and the beautiful wide staircase is made from all natural hard wood.
This independent home has perimeter walls and security anti theft fencing. There is parking for a vehicle and a small outdoor runner of greenspace for some bright flowers and herbs.
The general concept here is low maintenance outside with maximum living area inside.
The home can be sold furnished for a low additional fee or the published unfurnished price - buyers choice.
No HOA and low yearly taxes of only $50.00 USD.
This well thought out townhouse design is a MUST SEE investment opportunity that checks the boxes for perfect location and easy low maintenance.
Cotacachi: You Know You Want to Be Here!!!
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,575.72 sq ft (146.39 m²) |
| Total Lot Size | 979.51 sq ft (91.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 3 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Floating Floor, Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2022 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Carport |
| Number of Parking Spaces | 1 |
| Master Bath Information | en -suite modern accessories |
| Bedroom Information | Bedrooms have closets built in , en suite bathrooms, and Juliet balconies |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain, Urban |
| Geographic Type | Highlands |
| View Type | City View, Mountain View |
| Interior Features Included | Natural Wood Finishing, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Balcony, Covered Patio, Paved Driveway, Storage Closet, Water Faucets |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $676.28/m2 ($62.83/sqft) |
|---|---|
| Price per Square Meter | $1,087.91/m2 ($101.07/sqft) |
| List Price | $99,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $50 |
| Association Fees | No |

