Modern 2BR/2BA Condo in Puertas del Sol – Prime Cuenca Location with Parking & Views
- $135,000
- Active
- Listing ID : RS2600099
- Cuenca, Cuenca, Azuay, Ecuador
- Mountain
- 22
- Condominium
- Total Living Area : 592.01 sq ft (55.00 m²)
- City View
- Total Lot Size : 592.01 sq ft (55.00 m²)
Located in one of Cuenca’s most desirable neighborhoods, Puertas del Sol, this well-appointed condo offers comfort, convenience, and an unbeatable location.
This bright and inviting unit features 2 spacious bedrooms with built-in closets and 2 full bathrooms, ideal for full-time living or as an investment property. The open-concept living, dining, and kitchen area creates a seamless flow, perfect for entertaining or relaxing at home.
Step out onto the private balcony and enjoy beautiful city views — the perfect spot for morning coffee or evening sunsets.
Additional highlights include:
-Two-car garage spaces
-Private storage locker
-Appliances included
Sold unfurnished, giving you the freedom to design and decorate to your taste
Situated in an excellent, walkable location, you’ll be just minutes from restaurants, shopping, parks, and public transportation — everything you need right at your doorstep.
A fantastic opportunity to own in one of Cuenca’s most sought-after areas!
Contact us today for more information or to schedule a viewing.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 592.01 sq ft (55.00 m²) |
| Total Lot Size | 592.01 sq ft (55.00 m²) |
| Number of Stories | 4 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2010 |
| Appliances Included | Dishwasher, Oven, Refrigerator, Stove |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 2 |
| Location | Cuenca, Cuenca, Azuay, Ecuador |
|---|---|
| Country | Ecuador |
| State | Azuay |
| County | Cuenca |
| City/Town | Cuenca |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View |
| Exterior Features Included | Balcony, Storage Closet |
|---|---|
| Security Features | Intercom |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Emergency Generator, Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $2,454.55/m2 ($228.03/sqft) |
|---|---|
| Price per Square Meter | $2,454.55/m2 ($228.03/sqft) |
| List Price | $135,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $250 |
| Association Fee Amount (Monthly) | $100 |

