**PRICE DROP** Casa Oasis: Great Ocean View !!
- $129,000
- Active
- Listing ID : RS2400240
- Puerto Lopez, Puerto Lopez, Manabí, Ecuador
- Ocean-Vicinity
- 22
- House
- Total Living Area : 1,722.22 sq ft (160.00 m²)
- City View, Garden View, Mountain View, Ocean View
- Total Lot Size : 3,229.16 sq ft (300.00 m²)
**Price Reduced from $149k to $129k ~ 22 May 2024**
.
- The lot is 300m2 (3444 sq ft) the house is 160m2 (1722 sq ft).
- It has an open concept living / dining room / kitchen
- 2 big bedrooms with double beds opening on large terrace with ocean view
- 2 bathrooms
- Inside and outside storerooms and an office area
- Hot water, AC’s throughout the house, internet
- Furnished
- Average utilities bills: Water - $15/Month ; Electric - $40/month (both depending on use)
- Short 10 minute walk to Puerto Lopez beach from the house
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,722.22 sq ft (160.00 m²) |
| Total Lot Size | 3,229.16 sq ft (300.00 m²) |
| Number of Stories | 2 |
| Roof Type | Metal |
| Floor Covering | Tile, Wood |
| Construction Type | Brick, Concrete, Wood |
| Construction Status | Completed |
| Year Built | 2016 |
| Appliances Included | Dryer, Refrigerator, Stove, Washing Machine |
| Air Condition Type | Split Air Conditioner, Window Unit |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Carport, Driveway |
| Number of Parking Spaces | 4 |
| Location | Puerto Lopez, Puerto Lopez, Manabí, Ecuador |
|---|---|
| Country | Ecuador |
| State | Manabí |
| County | Puerto Lopez |
| City/Town | Puerto Lopez |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View, Garden View, Mountain View, Ocean View |
| Interior Features Included | Eat in Kitchen, Natural Wood Finishing, Recessed Lighting, Sliding Glass Doors, Storage Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | BBQ Grill Area, Covered Patio, Garden, Outside Seating-Area |
| Community Features | Hammock Area |
| Security Features | Perimeter Fencing |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water, Water Tank |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $806.25/m2 ($74.90/sqft) |
|---|---|
| Price per Square Meter | $430.00/m2 ($39.95/sqft) |
| List Price | $129,000 |
| Ownership Type | Escritura Public |
| Association Fees | No |

