Immaculate One - Level Independent Home - Prime Location
- $150,000
- Active
- Listing ID : RS2600269
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain
- 22
- House
- Total Living Area : 1,593.05 sq ft (148.00 m²)
- Garden View, Mountain View
- Total Lot Size : 2,540.27 sq ft (236.00 m²)
This custom built independent home offers easy accessibility and low maintenance in a prime location less than a 15 minute walk into town.
The interior of the home is cheerful with abundant natural light and plenty of airflow. The large windows provide picturesque garden and mountain views from every angle of the home.
The floor plan design is a spacious open plan dining and living room concept perfect for entertaining.
The 2 bedrooms are generously sized each outfitted with native hardwood built in closets and drawers. The master bedroom includes an en -suite bathroom with built in cabinets.
To make the most of the perfect temperate year round weather step outside through the French doors that lead to a covered side patio just off the kitchen perfect for al fresco dining surrounded by a private garden .
The immaculately landscaped garden wraps around the entire home with year round flowering and fruiting shrubs and trees. This area is also perfect for pets to enjoy the lush grass and plenty of play space.
A small green house and Koi pond are some additional garden features that are fun and practical.
This remarkable find is perfect for a small family or a retiree looking for a residence that offers a seamless stair -free layout that combines comfort with easy accessibility. Additionally the property has parking for a vehicle and or motorized scooter.
Don't miss out on this turnkey opportunity to own an immaculate one-level garden oasis property situated in the beautiful mountains and temperate year round climate of Cotacachi .
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,593.05 sq ft (148.00 m²) |
| Total Lot Size | 2,540.27 sq ft (236.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Clay Tile |
| Floor Covering | Tile |
| Construction Type | Brick |
| Construction Status | Completed |
| Year Built | 2022 |
| Appliances Included | Dryer, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition & Heating | No |
| Furnished Type | Partially |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Master Bath Information | En -Suite bathroom |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Mountain View |
| Interior Features Included | Eat in Kitchen, Fireplace, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Storage Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Covered Patio, Garden, Greenhouse, Motion Detectors, Outside Seating-Area, Paved Driveway, Screened Porch, Storage Closet, Water Faucets |
| Security Features | Alarm System, Monitored Alarm System, Perimeter Fencing, Security Lighting |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $1,013.51/m2 ($94.16/sqft) |
|---|---|
| Price per Square Meter | $635.59/m2 ($59.05/sqft) |
| List Price | $150,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $7 |
| Association Fees | No |

