Multi-story Building with Multiple Income Options
- $360,000
- Active
- Listing ID : RS2400434
- Ibarra, Ibarra, Imbabura, Ecuador
- Mountain
- 55
- Three story Building
- Total Living Area : 4,004.16 sq ft (372.00 m²)
- City View
- Total Lot Size : 4,628.46 sq ft (430.00 m²)
Enjoy several Income-Producing Opportunities Available in this Ibarra Property.
.
Currently divided into separate rental units (apartments) at one time this building also was home to a Yoga Studio and a Restaurant. The ability to be able to have a commercial and residential property all in one, is a big plus. Live in one apartment and rent out the other to enjoy cash flow without leaving the comforts of home.
.
The location of this property couldn't be better. Great neighborhood with a local university nearby for either potential tenants (teachers or students) or customers (restaurant, gym, studio, or other small business).
.
Ibarra is a city of approximately 150,000 and is the capital of the Imbabura Province. Located about 45 miles from Quito, Ibarra offers plenty of attractions and amenities while being very close to an international airport.
| Number of Bedrooms | 5 |
|---|---|
| Number of Full Bathrooms | 5 |
| Total Living Area | 4,004.16 sq ft (372.00 m²) |
| Total Lot Size | 4,628.46 sq ft (430.00 m²) |
| Number of Stories | 3 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile, Wood |
| Construction Type | Concrete, Concrete Block, Wood |
| Construction Status | Completed |
| Year Built | 2005 |
| Air Condition Type | Window Unit |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 2 |
| Location | Ibarra, Ibarra, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Ibarra |
| City/Town | Ibarra |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View |
| Exterior Features Included | Detached Guest House, Garden |
|---|---|
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $967.74/m2 ($89.91/sqft) |
|---|---|
| Price per Square Meter | $837.21/m2 ($77.78/sqft) |
| List Price | $360,000 |
| Ownership Type | Escritura Public |
| Association Fees | No |

