City-Center Living with a Private Rooftop Escape
- $150,000
- Active
- Listing ID : RS2600105
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain
- 42
- House
- Total Living Area : 1,291.66 sq ft (120.00 m²)
- City View, Mountain View
- Total Lot Size : 1,291.66 sq ft (120.00 m²)
Family Home with Rooftop Terrace in the Heart of Cotacachi.
Located inside the charming town of Cotacachi, this spacious three-story home offers comfort, convenience, and beautiful mountain-town living — perfect for a growing family. This practical and well-designed home features 4 comfortable bedrooms and 2 full bathrooms, providing plenty of space for family members, guests, or even a home office. The layout is simple and functional, making daily living easy and efficient. The highlight of the home is the private rooftop terrace, an ideal space to relax, enjoy morning coffee, entertain friends, or take in the fresh Andean air and surrounding views.
Inside, you’ll find:
-Bright and airy living areas
-A functional kitchen with good storage
-Well-sized bedrooms with natural light
-Easy-flow floor plan for family living
Located within town, you are just minutes from local markets, shops, restaurants, and schools — all while enjoying the peaceful lifestyle Cotacachi is known for.
If you’re looking for a solid, comfortable family home in a great location, this property is a wonderful opportunity.
| Number of Bedrooms | 4 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,291.66 sq ft (120.00 m²) |
| Total Lot Size | 1,291.66 sq ft (120.00 m²) |
| Number of Stories | 3 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2008 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Street |
| Number of Parking Spaces | 2 |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View, Mountain View |
| Interior Features Included | Eat in Kitchen, Fireplace, Storage Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Balcony, Water Faucets, Workshop |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | DSL Internet |
| Type of Television | Satellite Television |
| Price per Air-Conditionable Living Area | $1,250.00/m2 ($116.13/sqft) |
|---|---|
| Price per Square Meter | $1,250.00/m2 ($116.13/sqft) |
| List Price | $150,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $41 |
| Association Fees | No |

