Exquisite New Build with Custom interiors
- $192,000
- Active
- Listing ID : RS2600127
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Mountain
- 33
- House
- Total Living Area : 1,614.58 sq ft (150.00 m²)
- City View, Mountain View
- Total Lot Size : 4,951.38 sq ft (460.00 m²)
New construction urban home with beautiful custom details in the heart of Cotacachi featuring 3 bedrooms and 3 full bathrooms, thoughtfully designed with quality finishes and custom details throughout. This modern residence offers an open-concept living and dining area filled with natural light, a well-appointed kitchen, and spacious bedrooms including a comfortable primary suite up. Enjoy stunning, unobstructed views of Imbabura Volcano from the upstairs suite balconey and outdoor spaces. Conveniently located near town amenities while maintaining a peaceful residential setting, this move-in-ready home blends contemporary comfort with the beauty of the Andes.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Total Living Area | 1,614.58 sq ft (150.00 m²) |
| Total Lot Size | 4,951.38 sq ft (460.00 m²) |
| Number of Stories | 2 |
| Roof Type | Clay Tile |
| Floor Covering | Tile |
| Construction Type | Brick, Concrete Block with Brick, Slab, Wood |
| Construction Status | Completed |
| Year Built | 2025 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi Type | Exterior, Heated |
| Parking Type | Driveway |
| Number of Parking Spaces | 2 |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | City View, Mountain View |
| Interior Features Included | Eat in Kitchen, Fireplace, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill Area, Covered Patio, Outdoor Shower, Outside Seating-Area, Storage Closet |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | DSL Internet |
| Type of Television | Satellite Television |
| Price per Air-Conditionable Living Area | $1,280.00/m2 ($118.92/sqft) |
|---|---|
| Price per Square Meter | $417.39/m2 ($38.78/sqft) |
| List Price | $192,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $200 |
| Association Fees | No |

