Cozy Rustic Charm - Expansive Walled Yard
- $130,000
- Active
- Listing ID : RS2600128
- San Jose de Chaltura, Atuntaqui (Antonio Ante), Imbabura, Ecuador
- Mountain
- 32
- House
- Total Living Area : 1,388.54 sq ft (129.00 m²)
- Garden View, Mountain View
- Total Lot Size : 8,643.39 sq ft (803.00 m²)
Step into this meticulously maintained home and spacious yard in a quiet setting with a secure perimeter wall.
The property is in a privileged location just 10 minutes from all the amenities in the city of Ibarra and just 1 hour and a half to Quito international airport.
The expansive yard with lush green grass is a place where pets will have loads of space to run free and live happy.
The outdoor BBQ area with a built in grill is perfect for entertaining guests with plenty of outdoor seating and room to play sports.
The single level 3 bedroom 2 bathroom home is both functional and inviting with a cozy wood burning chimney in the open plan living and dining area.
The home receives abundant natural light and excellent ventilation. The kitchen is outfitted with above and below hardwood cabinets and drawers providing generous storage space.
The bedrooms are all outfitted with built in closets and drawers.
If you like the idea of having your own vegetable garden and planting trees and flowers this property offers that unique opportunity.
There is parking for at least three or more cars in the property.
If desired to expand the home with a second story floor all the infrastructure is preexisting to accommodate construction for a two story home.
This new home has so much to offer for the growing family looking for a secure property for both children and pets to enjoy the most of the outdoors. The home is also perfect for a retiree couple looking to enjoy a peaceful quiet atmosphere in a mobility friendly home.
The home is being sold unfurnished or for an additional cost the furniture can be included.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,388.54 sq ft (129.00 m²) |
| Total Lot Size | 8,643.39 sq ft (803.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block with Brick |
| Construction Status | Completed |
| Construction Status Comment | There is the possibility to add a second story to the home with all infrastructure in place. |
| Year Built | 2021 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 3 |
| Bedroom Information | Built in cosets |
| Location | San Jose de Chaltura, Atuntaqui (Antonio Ante), Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Atuntaqui (Antonio Ante) |
| City/Town | San Jose de Chaltura |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Mountain View |
| Interior Features Included | Fireplace, Natural Wood Finishing |
|---|---|
| Exterior Features Included | BBQ Grill Area, Covered Patio, Garden, Outside Seating-Area, Paved Driveway, Water Faucets |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $1,007.75/m2 ($93.62/sqft) |
|---|---|
| Price per Square Meter | $161.89/m2 ($15.04/sqft) |
| List Price | $130,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $42 |
| Association Fees | No |

