Tranquil Highlands Escape Surrounded by Stunning Mountain Vistas in Ecuador
- $259,000
- Active
- Listing ID : RS2600133
- Otavalo, Otavalo, Imbabura, Ecuador
- Countryside, Mountain
- 33
- House
- Total Living Area : 2,368.05 sq ft (220.00 m²)
- Garden View, Mountain View
- Total Lot Size : 27,620.08 sq ft (2,566.00 m²)
Nestled in the serene highlands of Ecuador, this stunning 3-bedroom, 3-bathroom home offers an unparalleled escape. Wake up to magnificent mountain views from every window, and enjoy a spacious, open floor plan with a modern kitchen, a cozy living area, and a private garage. Attached to the garage, you'll find a separate living space—ideal for guests, a home office, or a rental opportunity. Embrace comfort, tranquility, and the beauty of the Andes right at your doorstep.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 2,368.05 sq ft (220.00 m²) |
| Total Lot Size | 27,620.08 sq ft (2,566.00 m²) |
| Number of Stories | 2 |
| Roof Type | Clay Tile |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Construction Status Comment | Add on completed in 2015 |
| Year Built | 2012 |
| Year Remodelled | 2015 |
| Appliances Included | Dryer, Grill, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway, Garage |
| Number of Parking Spaces | 2 |
| Location | Otavalo, Otavalo, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Otavalo |
| City/Town | Otavalo |
| Location Type | Countryside, Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Mountain View |
| Interior Features Included | Bar, Fireplace, High Ceilings, Marble/Granite Countertop, Separate Dining Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Detached Guest House, Fountain, Garden, Outside Seating-Area, Paved Driveway, Washer/Dryer Hookup |
| Homeowners/Condo Association Fees Include | Lawn Service, Security |
| Security Features | Alarm System, Gate Guard, Gated Community, Monitored Alarm System, Perimeter Fencing, Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,177.27/m2 ($109.37/sqft) |
|---|---|
| Price per Square Meter | $100.94/m2 ($9.38/sqft) |
| List Price | $259,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $155 |
| Association Fee Amount (Monthly) | $100 |

