Inviting Fully Furnished Oasis Home with Large Yard and Amazing Views
- $275,000
- Active
- Listing ID : RS2600170
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Countryside, Mountain
- 32
- House
- Total Living Area : 2,185.07 sq ft (203.00 m²)
- Garden View, Mountain View
- Total Lot Size : 11,678.80 sq ft (1,085.00 m²)
Nestled in the serene Oasis neighborhood of Cotacachi, Ecuador, this inviting single-level, fully furnished 3-bedroom home offers comfort and tranquility. Enjoy stunning views of the Imbabura and Mama Cotacachi mountains from the large windows. The expansive yard is perfect for outdoor gatherings or gardening, and a convenient garage provides secure parking. Plus, the community offers walking trails and horseback riding opportunities for those who enjoy an active lifestyle in nature. Every corner of this home is designed for easy living, making it an ideal sanctuary in one of Ecuador’s most charming towns. Don’t miss out on this rare gem!
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 2,185.07 sq ft (203.00 m²) |
| Total Lot Size | 11,678.80 sq ft (1,085.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Clay Tile |
| Floor Covering | Tile, Wood |
| Construction Type | Concrete Block with Brick, Other |
| Construction Type Comment | Bricks were dried before construction |
| Construction Status | Completed |
| Year Built | 2022 |
| Appliances Included | Dryer, Freezer, Grill, Oven, Refrigerator, Stove, Washing Machine |
| Air Condition & Heating | No |
| Furnished Type | Partially |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway, Garage |
| Number of Parking Spaces | 2 |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Countryside, Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Mountain View |
| Interior Features Included | Eat in Kitchen, Fireplace, High Ceilings, Marble/Granite Countertop, Separate Dining Room, Storage Room, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill Area, Garden, Motion Detectors, Outside Seating-Area, Summer Kitchen, Water Faucets, Workshop |
| Community Features | Other |
| Community Features Comment | walking paths, small lake featuring water feature and pedestrian bridge, trails for horse back riding and a new Pickleball Court |
| Security Features | Alarm System, Automatic Gate, Barred Windows, Gated Community, Monitored Alarm System, Security Lighting, Other |
| Security Features Comment | motion sensors |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | Other |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,354.68/m2 ($125.85/sqft) |
|---|---|
| Price per Square Meter | $253.46/m2 ($23.55/sqft) |
| List Price | $275,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $37 |
| Association Fee Amount (Monthly) | $90 |

