**REDUCED!** Own a Piece of Heaven
- $155,000
- Active
- Listing ID : RS2200604
- Mindo, San Miguel De Los Bancos, Pichincha, Ecuador
- Mountain
- 11
- Country Estate
- Total Living Area : 538.19 sq ft (50.00 m²)
- Garden View, Jungle View, Mountain View, River View, Valley View
- Total Lot Size : 36.94 acre (14.95 ha)
**JAN 2024 ~ REDUCED FROM 195k to $155k**
.
Mindo is one of those magical must-see small towns when you are in Ecuador.
.
Known for its cloud-forests, bird watching, butterflies, orchids, waterfalls and temperate year-round climate, this destination is always a crowd pleaser.
.
Located conveniently outside of the nation’s capital of Quito, access to international airport, world-class health care facilities and other major city amenities are all close by.
.
The property itself is off the beaten path so to speak: acreage of land which abuts the Rio Cinto river. A small outbuilding is located on-site but the ideal situation would be your own home or business as you see fit.
.
With 14.95 hectares, there is more than enough land to farm, cultivate livestock, operate a tourism business or just preserve as-is, imagine the possibilities.
.
You know you want to be here!
| Number of Bedrooms | 1 |
|---|---|
| Number of Full Bathrooms | 1 |
| Total Living Area | 538.19 sq ft (50.00 m²) |
| Total Lot Size | 36.94 acre (14.95 ha) |
| Number of Stories | 1 |
| Roof Type | Thatched |
| Floor Covering | Wood |
| Construction Type | Concrete Block, Wood |
| Construction Status | Completed |
| Year Built | 1990 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 4 |
| Location | Mindo, San Miguel De Los Bancos, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | San Miguel De Los Bancos |
| City/Town | Mindo |
| Location Type | Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Jungle View, Mountain View, River View, Valley View |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | Water Tank, Well Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $3,100.00/m2 ($288.00/sqft) |
|---|---|
| Price per Square Meter | $1.04/m2 ($0.10/sqft) |
| List Price | $155,000 |
| Ownership Type | Escritura Public |
| Association Fees | No |

