House For Sale in Sangolqui
- $53,000
- Active
- Listing ID : RS2500164
- Sangolqui, Sangolqui, Rumiñahui, Pichincha, Ecuador
- Urban
- 33
- House
- Total Living Area : 1,722.22 sq ft (160.00 m²)
- Garden View, Greenbelt View, Valley View
- Total Lot Size : 1,291.66 sq ft (120.00 m²)
This house with 3 bedrooms and 3 bathrooms is located in Sangolqui, Pichincha Ecuador, in the county of Rumiñahui. This property with garden, greenbelt and valley views is situated in the highlands of Ecuador. The land area of this house is 1,291.66 square feet (120.00 square meter), and it has a living space of 1,722.22 square feet (160.00 square meter). This house is available furnished.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Total Living Area | 1,722.22 sq ft (160.00 m²) |
| Total Lot Size | 1,291.66 sq ft (120.00 m²) |
| Number of Stories | 2 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Floating Floor, Tile, Wood |
| Construction Type | Concrete, Concrete Block, Slab, Wood |
| Construction Status | Completed |
| Year Built | 2011 |
| Air Condition & Heating | No |
| Furnished Type | Partially |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 1 |
| Location | Sangolqui, Sangolqui, Rumiñahui, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | Rumiñahui |
| District | Sangolqui |
| City/Town | Sangolqui |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | Garden View, Greenbelt View, Valley View |
| Interior Features Included | Eat in Kitchen, Gourmet Kitchen, Great Room, Marble/Granite Countertop, Storage Room, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | Garden, Outside Seating-Area, Play Ground, Water Faucets |
| Homeowners/Condo Association Fees Include | Lawn Service, On-Site Maintenance, Security, Water |
| Community Features | Club House, Play Ground, Soccer Field, Volleyball Court |
| Security Features | Automatic Gate, Gate Guard, Gated Community, Intercom, Monitored Alarm System, Perimeter Fencing, Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $331.25/m2 ($30.77/sqft) |
|---|---|
| Price per Square Meter | $441.67/m2 ($41.03/sqft) |
| List Price | $53,000 |
| Ownership Type | Personal |
| Association Fee Amount (Monthly) | $30 |
