Apartment For Sale in Quito
- $43,000
- Active
- Listing ID : RS2500165
- Quito, Quito, Pichincha, Ecuador
- Urban
- 33
- Apartment
- Total Living Area : 925.69 sq ft (86.00 m²)
- City View, Mountain View, Garden View
- Total Lot Size : 925.69 sq ft (86.00 m²)
This apartment with 3 bedrooms and 3 bathrooms is located in Quito, Pichincha Ecuador, in the county of Quito. This property with city, mountain and garden views is situated in the highlands of Ecuador. The land area of this apartment is 925.69 square feet (86.00 square meter), and it has a living space of 925.69 square feet (86.00 square meter). This apartment is available furnished.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 3 |
| Total Living Area | 925.69 sq ft (86.00 m²) |
| Total Lot Size | 925.69 sq ft (86.00 m²) |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile, Floating Floor |
| Construction Type | Concrete Block, Concrete, Slab |
| Construction Status | Completed |
| Year Built | 1980 |
| Year Remodelled | 2017 |
| Air Condition & Heating | No |
| Furnished Type | Partially |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Location | Quito, Quito, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | Quito |
| City/Town | Quito |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | City View, Mountain View, Garden View |
| Interior Features Included | Water Heater, Gourmet Kitchen, Eat in Kitchen, Great Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Paved Driveway, Water Faucets, Garden, Outside Seating-Area, Play Ground |
| Homeowners/Condo Association Fees Include | Security, Lawn Service |
| Community Features | Soccer Field, Volleyball Court, Play Ground |
| Security Features | Perimeter Fencing, Gated Community, Gate Guard, Intercom, Automatic Gate |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $500.00/m2 ($46.45/sqft) |
|---|---|
| Price per Square Meter | $500.00/m2 ($46.45/sqft) |
| List Price | $43,000 |
| Ownership Type | Personal |
