Private Estate Villa - Botanical Garden Gated Community
- $250,000
- Active
- Listing ID : RS2600002
- Checa (Chilpa), Quito, Pichincha, Ecuador
- Countryside, Mountain
- 22
- Villa
- Total Living Area : 1,184.03 sq ft (110.00 m²)
- Garden View, Greenbelt View, Mountain View, River View, Valley View
- Total Lot Size : 1,184.03 sq ft (110.00 m²)
This charming 2 bedroom villa is located in a most desirable setting of the famous Pakakuna garden resort just 25 minutes from the international airport in Quito .
Pakakuna is gated community located in the Valley of Tumbaco just 40 km from Ecuador capital city Quito.
The immaculate villa is surrounded in a fairy tale setting of lush landscaping that includes over 500 species of flowers and plants from around the globe.
The villa includes a custom made sun room, large closets with ample additional storage space, sleek quality made granite kitchen counter tops.
All like new top of the line appliances are included in the purchase price.
The all inclusive complex offers a wide range of the following amenities:
An organic garden restaurant offering daily lunch specials, (with home delivery meals also an option.)
A commissary to buy products of daily necessities.
A tennis court .
Horse Stables and Riding Trails.
Arrangements for maid services, cleaning, and laundry.
A entertainment room and pol table .
Turkish Bath, Jacuzzi , and Sauna.
Olympic size indoor Swimming Pool .
Outdoor Private Garden Swimming Pool.
24/7 Security Services
Private Parking and Visitor Parking.
Complimentary Golf Cart pick up and drop off rides to and from Villa.
From the awe inspiring look out you will be amazed to see how Pakakuna is a fortress surrounded by 200 meter deep ravines and two rivers near by. Pakakuna is place of complete privacy and security where you can enjoy healthy living in a one a kind paradise garden setting. The template year round spring weather make it a favorite destination for snow birds and those looking to escape the extreme summer temperatures.
Come see for yourself this villa offers not only a beautiful home but the chance to enjoy a first class life style experience in the paradise gardens of Pakakuna.
**PLEASE BE ADVISED THAT SHOWINGS FOR THIS PROPERTY NEED TO BE SCHEDULED IN ADVANCE AND INCUR A TRANSPORTATION FEE (please ask us for details**
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,184.03 sq ft (110.00 m²) |
| Total Lot Size | 1,184.03 sq ft (110.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Clay Tile |
| Floor Covering | Laminate, Tile |
| Construction Type | Concrete, Precast Concrete |
| Construction Status | Completed |
| Year Built | 2014 |
| Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition & Heating | No |
| Furnished | No |
| Pool Type | Community Pool, Heated Pool, In-Ground Pool, Olympic Pool |
| Jacuzzi Type | Heated |
| Parking Type | Carport, Guest Space(s), Parking Lot |
| Number of Parking Spaces | 1 |
| Master Bath Information | En -suite bathroom in the mater bedroom |
| Bedroom Information | Large Master Bedroom Space for king size bed and nightstands |
| Location | Checa (Chilpa), Quito, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | Quito |
| City/Town | Checa (Chilpa) |
| Location Type | Countryside, Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Greenbelt View, Mountain View, River View, Valley View |
| Interior Features Included | Ceiling Fans, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Covered Patio, Fountain, Garden, Motion Detectors, Screened Porch, Water Faucets |
| Homeowners/Condo Association Fees Include | Concierge, Internet, Laundry Service, Lawn Service, Maid Service, Media Room, On-Site Maintenance, Pool Services, Security, Television, Water |
| Community Features | Club House, Exercise Room, Pool, Recreation Room, Spa, Tennis Court |
| Security Features | Automatic Gate, Gate Guard, Gated Community, Perimeter Fencing |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | On-Site Treatment Facility |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $2,272.73/m2 ($211.14/sqft) |
|---|---|
| Price per Square Meter | $2,272.73/m2 ($211.14/sqft) |
| List Price | $250,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $90 |
| Association Fee Amount (Monthly) | $180 |

