Apartment For Sale in Santa Lucía Alta
- $79,500
- Active
- Listing ID : RS2600011
- Santa Lucía Alta, Quito, Pichincha, Ecuador
- Urban
- 32
- Apartment
- Total Living Area : 1,453.12 sq ft (135.00 m²)
- City View
- Total Lot Size : 1,711.45 sq ft (159.00 m²)
This apartment with 3 bedrooms and 2 bathrooms is located in Santa Lucía Alta, Pichincha Ecuador, in the county of Quito. This property with city view is situated in the highlands of Ecuador. The land area of this apartment is 1,711.45 square feet (159.00 square meter), and it has a living space of 1,453.12 square feet (135.00 square meter).
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,453.12 sq ft (135.00 m²) |
| Total Lot Size | 1,711.45 sq ft (159.00 m²) |
| Unit Floor | 2 |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Floating Floor |
| Construction Type | Concrete |
| Construction Status | Completed |
| Year Built | 2007 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Location | Santa Lucía Alta, Quito, Pichincha, Ecuador |
|---|---|
| Country | Ecuador |
| State | Pichincha |
| County | Quito |
| City/Town | Santa Lucía Alta |
| Location Type | Urban |
| Geographic Type | Highlands |
| View Type | City View |
| Interior Features Included | Gourmet Kitchen, Separate Dining Room, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Paved Driveway |
| Homeowners/Condo Association Fees Include | Water, On-Site Maintenance, Security |
| Security Features | Perimeter Fencing, Gated Community |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $588.89/m2 ($54.71/sqft) |
|---|---|
| Price per Square Meter | $500.00/m2 ($46.45/sqft) |
| List Price | $79,500 |
| Ownership Type | Personal |
| Association Fee Amount (Monthly) | $60 |

