Sea, Sand, Waves ~ Great Beach Rental in Salinas
- $700 / month
- Active
- Listing ID : RL2400046
- Salinas, Salinas, Santa Elena, Ecuador
- Oceanfront
- 22
- Condominium
- Total Living Area : 753.47 sq ft (70.00 m²)
- Bay View, Beach View, City View, Ocean View
- Total Lot Size : 753.47 sq ft (70.00 m²)
This comfortable rental unit is a great place to enjoy the sea, sand and waves!! Located on the malecon of Salinas, you are in the heart of it all with this location - literally steps from the beach plus multiple shops, restaurants, pharmacies, banks and public transportation if you need it.
.
There are 2 bedrooms, 2 full baths, a nice kitchen with wrap-around breakfast bar, and a living room. There is a laundry area tucked away off the kitchen.
.
The building has double elevators and 24/7 front desk guards to assist with your beach needs.
.
Monthly rental rate does not include water/electric. Internet included.
.
Please contact us for availability.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Maximum Occupancy | 4 |
| Total Living Area | 753.47 sq ft (70.00 m²) |
| Total Lot Size | 753.47 sq ft (70.00 m²) |
| Appliances Included | Refrigerator, Stove, Washing Machine |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking | No |
| Pets Allowed | No |
| CD/Stereo | No |
| DVD Player | No |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Bay View, Beach View, City View, Ocean View |
| Interior Features Included | Eat in Kitchen, Elevator, Marble/Granite Countertop, Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| Security Features | Gate Guard, Intercom |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Television Available | - |
| Price per Month | $700 |
|---|

