Remodeled in el Remolino
- $165,000
- Active
- Listing ID : RS2400356
- Salinas, Salinas, Santa Elena, Ecuador
- Oceanfront
- 43
- Condominium
- Total Living Area : 1,776.04 sq ft (165.00 m²)
- Ocean View
- Total Lot Size : 1,776.04 sq ft (165.00 m²)
Relax in this great 1800 square foot ocean-front condo while in Salinas. The left half of the condo is all open-concept with living-dining area facing the floor-ceiling sliding glass doors, all of which slide to one side opening up to the outside for great breezes. Towards the back is a completely remodeled modern kitchen with breakfast bar, granite countertops and plenty of counterspace. On the opposite side of the unit there are 4 bedrooms and 3 full bathrooms. There is a laundry area tucked off the kitchen. The unit comes with an assigned parking spot. The building has an elevator and 24/7 gate guard. There is only one unit per floor here, so enjoy lots of space all to yourself!!
| Number of Bedrooms | 4 |
|---|---|
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,776.04 sq ft (165.00 m²) |
| Total Lot Size | 1,776.04 sq ft (165.00 m²) |
| Number of Stories | 12 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete, Concrete Block |
| Construction Status | Completed |
| Year Built | 1979 |
| Air Condition Type | Split Air Conditioner, Window Unit |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Garage |
| Number of Parking Spaces | 1 |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Ocean View |
| Interior Features Included | Ceiling Fans, Eat in Kitchen, Elevator, Gourmet Kitchen, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup, Water Heater |
|---|---|
| Homeowners/Condo Association Fees Include | Concierge |
| Security Features | Gate Guard |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $1,000.00/m2 ($92.90/sqft) |
|---|---|
| Price per Square Meter | $1,000.00/m2 ($92.90/sqft) |
| List Price | $165,000 |
| Ownership Type | Escritura Public |
| Association Fee Amount (Monthly) | $200 |

