Step Into Luxury: Your Brand New Modern Beach Home Awaits!
- $165,000
- Active
- Listing ID : RS2500090
- Chipipe - Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- House
- Total Living Area : 1,334.72 sq ft (124.00 m²)
- City View
- Total Lot Size : 1,377.78 sq ft (128.00 m²)
Located in the coveted Chipipe section of Salinas, this brand-new, two-story home offers a perfect blend of modern design and functional living. Upstairs, you'll find 3 spacious bedrooms and 2 luxurious bathrooms, ideal for comfort and privacy. The open-concept kitchen on the main floor is a chef's dream, seamlessly flowing into the dining area for effortless entertaining. A separate living room provides a cozy retreat, while the guest bath adds convenience. Step outside to the small yet functional back patio area or your own private interior courtyard, offering a peaceful escape just steps from your door.
The home is located all of a short 3 block walk from the gorgeous Chipipe Beach. Being sold unfurnished and with no appliances.
Experience contemporary living at its finest!
Salinas: You Know You Want to Be Here!!
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,334.72 sq ft (124.00 m²) |
| Total Lot Size | 1,377.78 sq ft (128.00 m²) |
| Number of Stories | 2 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2025 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Location | Chipipe - Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Chipipe - Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | Eat in Kitchen, Gourmet Kitchen, Great Room, High Ceilings, Marble/Granite Countertop, Recessed Lighting, Sliding Glass Doors |
|---|---|
| Exterior Features Included | Balcony, Outside Seating-Area, Paved Driveway, Washer/Dryer Hookup, Other |
| Exterior Features Included Comment | Interior Courtyard |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet, Other |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,330.65/m2 ($123.62/sqft) |
|---|---|
| Price per Square Meter | $1,289.06/m2 ($119.76/sqft) |
| List Price | $165,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $400 |
| Association Fees | No |

