Salinas: Brand-New 3-Bedroom Home, 5 Minute Walk from the Beach
- $89,900
- Active
- Listing ID : RS2600114
- Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- House
- Total Living Area : 1,054.86 sq ft (98.00 m²)
- City View
- Total Lot Size : 2,012.84 sq ft (187.00 m²)
Brand-new single-story home offering three bedrooms and two full bathrooms, located on a newly paved road in Salinas, approximately a five minute walk from the beach.
The home features an open-concept living and dining area with high ceilings, creating a bright and spacious main living space. The American-style kitchen is designed for practical everyday use and connects seamlessly to the social area.
A nice back patio provides space for outdoor seating or entertaining. At the front of the property, there is a paved driveway for one vehicle, along with a perimeter wall and manual metal garage door for added privacy and security.
The property is being sold unfurnished and without appliances, giving the new owner flexibility to finish and equip the home to their own taste.
Offered at an attractive price of $89,900, this is a solid opportunity for a primary residence, rental investment, or beach-area home in Salinas.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,054.86 sq ft (98.00 m²) |
| Total Lot Size | 2,012.84 sq ft (187.00 m²) |
| Number of Stories | 1 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete, Concrete Block |
| Construction Status | Completed |
| Year Built | 2025 |
| Air Condition & Heating | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 1 |
| Location | Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Salinas |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | High Ceilings, Marble/Granite Countertop, Recessed Lighting |
|---|---|
| Exterior Features Included | Outside Seating-Area, Paved Driveway |
| Security Features | Perimeter Fencing, Security Lighting |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $917.35/m2 ($85.22/sqft) |
|---|---|
| Price per Square Meter | $480.75/m2 ($44.66/sqft) |
| List Price | $89,900 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $175 |
| Association Fees | No |

