Ranch Style Mountain Home - Cotacachi Highlands
- $170,000
- Active
- Listing ID : RS2600028
- Cotacachi, Cotacachi, Imbabura, Ecuador
- Countryside, Mountain
- 22
- House
- Total Living Area : 1,727.92 sq ft (160.53 m²)
- Garden View, Mountain View
- Total Lot Size : 4,628.46 sq ft (430.00 m²)
This charming 2 bed 2 bath single level home offers a flowing open concept design .
This small gated community of just 11 homes is just minutes from downtown Cotacachi .
A newly paved road leads from town to the main entrance of the gated community connecting rural tranquility with urban convenience.
Property highlights include an enclosed lock up garage and a custom walk out sun porch. The garage is an excellent space to incorporate a workshop and storage.
The covered back patio sun porch was custom made to accommodate an imported propane firepit, a BBQ and grill, and comfortable seating areas including a swing.
The owner himself custom designed and created some one of a kind eye catching metal art work pieces lending to the mountain theme motif throughout the home.
The interior of the home is outfitted with materials of uncompromising quality like the attractive hard wood vaulted ceilings, sleek granite countertops, below and above all hard wood kitchen cabinets, long life tile flooring., deep stainless steel double kitchen sinks
On the colder mountain nights you'll enjoy using the fully functioning wood burning fireplace in the living room.
The home is outfitted with ample storage space, walk in closets, and a dedicated laundry room with floor to ceiling shelving.
The home is equipped with a security system which includes a home alarm, two cobra security cameras, a ring security camera, and security lights.
There is a back up water reserve tank holding 450 gallons and a pump.
The outside landscape is pleasantly inviting from the shrubs to the flowering hibiscus and long runner of rose beds everything is meticulously maintained.
This impressive home is a solid investment built to North American Standards with high ceilings, excellent ventilation, and humidity resistant walls.
This ranch style turnkey independent home has it all don't let this package deal get away.
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 2 |
| Total Living Area | 1,727.92 sq ft (160.53 m²) |
| Total Lot Size | 4,628.46 sq ft (430.00 m²) |
| Unit Floor | 1 |
| Number of Stories | 1 |
| Roof Type | Clay Tile |
| Floor Covering | Tile |
| Construction Type | Concrete Block with Brick, Wood |
| Construction Status | Completed |
| Year Built | 2019 |
| Appliances Included | Dryer, Grill, Microwave, Oven, Refrigerator, Stove, Stove Hood, Washing Machine |
| Air Condition & Heating | No |
| Furnished Type | Fully |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Driveway, Garage, Street |
| Number of Parking Spaces | 2 |
| Master Bath Information | en suite bathroom in master bedroom |
| Location | Cotacachi, Cotacachi, Imbabura, Ecuador |
|---|---|
| Country | Ecuador |
| State | Imbabura |
| County | Cotacachi |
| City/Town | Cotacachi |
| Location Type | Countryside, Mountain |
| Geographic Type | Highlands |
| View Type | Garden View, Mountain View |
| Interior Features Included | Ceiling Fans, Fireplace, High Ceilings, Marble/Granite Countertop, Natural Wood Finishing, Walk-In Closets, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill Area, Covered Patio, Garden, Motion Detectors, Outside Seating-Area, Paved Driveway, Water Faucets, Workshop |
| Homeowners/Condo Association Fees Include | Security |
| Security Features | Alarm System, Automatic Gate, Gated Community, Monitored Alarm System, Perimeter Fencing, Security Lighting, Security Patrol |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Septic |
| Type of Internet | Other |
| Type of Television | Cable Television |
| Price per Air-Conditionable Living Area | $1,058.99/m2 ($98.38/sqft) |
|---|---|
| Price per Square Meter | $395.35/m2 ($36.73/sqft) |
| List Price | $170,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $3 |
| Association Fees | No |

