Cozy 2-Bedroom Oceanfront Condo on Low Floor with Great Amenities
- $67,000
- Active
- Listing ID : RS2500054
- Costa de Oro - Salinas, Salinas, Santa Elena, Ecuador
- Oceanfront
- 21
- Condominium
- Total Living Area : 559.72 sq ft (52.00 m²)
- Beach View, City View, Ocean View
- Total Lot Size : 559.72 sq ft (52.00 m²)
This cozy 2-bedroom oceanfront condo offers nice views and a relaxing beachside lifestyle. Located on a low floor for easy access, it features cozy living spaces and modern amenities, including a pool, fitness center, and secure parking. Perfect for those seeking a peaceful retreat with everything you need just steps from the shore. Excellent rental / airbnb investment property.
Salinas: You Know You Want to Be Here!!
jl
| Number of Bedrooms | 2 |
|---|---|
| Number of Full Bathrooms | 1 |
| Total Living Area | 559.72 sq ft (52.00 m²) |
| Total Lot Size | 559.72 sq ft (52.00 m²) |
| Number of Stories | 9 |
| Roof Type | Concrete Flat Roof |
| Floor Covering | Tile |
| Construction Type | Concrete Block |
| Construction Status | Completed |
| Year Built | 2008 |
| Air Condition Type | Split Air Conditioner |
| Furnished Type | Fully |
| Pool Type | Community Pool, In-Ground Pool, Infinity Pool, Private Pool |
| Jacuzzi | No |
| Parking | No |
| Location | Costa de Oro - Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| City/Town | Costa de Oro - Salinas |
| Location Type | Oceanfront |
| Geographic Type | Coast |
| View Type | Beach View, City View, Ocean View |
| Interior Features Included | Ceiling Fans, Elevator, Recessed Lighting, Washer/Dryer Hookup, Water Heater |
|---|---|
| Homeowners/Condo Association Fees Include | Concierge, Pool Services |
| Community Features | BBQ, Exercise Room, Pool, Recreation Room |
| Security Features | Gate Guard, Intercom, Perimeter Fencing, Security Lighting |
| Street Access Type | Unpaved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Emergency Generator, Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, Other |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,288.46/m2 ($119.70/sqft) |
|---|---|
| Price per Square Meter | $1,288.46/m2 ($119.70/sqft) |
| List Price | $67,000 |
| Ownership Type | Escritura Public |
| Total Annual Property Taxes | $150 |
| Association Fee Amount (Monthly) | $70 |
