Salinas Pool House Party
- $180,000
- Active
- Listing ID : RS2000533
- San Lorenzo , Salinas, Salinas, Santa Elena, Ecuador
- Ocean-Vicinity
- 32
- House
- Total Living Area : 1,291.66 sq ft (120.00 m²)
- City View
- Total Lot Size : 3,229.16 sq ft (300.00 m²)
What better place to enjoy your beach time than at this fabulous home located in the San Lorenzo area of Salinas only 3 blocks off-beach. You enter into the house through the main door into the large open concept living area which leads to a small dining nook, a half-bath under the stairs followed by the large open kitchen with plenty of counter-space and cabinets for cooking and entertaining. Out the back door off the kitchen is a small laundry area. Off to the right of the kitchen is a large master bedroom with en-suite bathroom. Heading up the staircase leads you to the other 2 bedrooms with shared full bathroom. This 2 story home is approximately 1500 square feet with a large outdoor patio area with an in-ground pool, seating area, outside bathroom, shower and bbq area. Being sold un-furnished.
| Number of Bedrooms | 3 |
|---|---|
| Number of Full Bathrooms | 2 |
| Number of 1/2 Bathrooms | 1 |
| Total Living Area | 1,291.66 sq ft (120.00 m²) |
| Total Lot Size | 3,229.16 sq ft (300.00 m²) |
| Number of Stories | 2 |
| Roof Type | Metal |
| Floor Covering | Tile |
| Construction Type | Concrete, Concrete Block |
| Construction Status | Completed |
| Year Built | 2015 |
| Air Condition Type | Window Unit |
| Furnished | No |
| Pool Type | In-Ground Pool |
| Jacuzzi | No |
| Parking Type | Driveway |
| Number of Parking Spaces | 2 |
| Location | San Lorenzo , Salinas, Salinas, Santa Elena, Ecuador |
|---|---|
| Country | Ecuador |
| State | Santa Elena |
| County | Salinas |
| District | Salinas |
| City/Town | San Lorenzo |
| Location Type | Ocean-Vicinity |
| Geographic Type | Coast |
| View Type | City View |
| Interior Features Included | Eat in Kitchen, Marble/Granite Countertop, Separate Dining Room, Sliding Glass Doors, Washer/Dryer Hookup, Water Heater |
|---|---|
| Exterior Features Included | BBQ Grill Area, Outdoor Shower, Outside Seating-Area, Storage Closet, Washer/Dryer Hookup |
| Community Features | Hammock Area, Pool |
| Security Features | Perimeter Fencing |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Type of Electricity | Public |
| Type of Sewer | Public |
| Type of Internet | Cable Internet, DSL Internet |
| Type of Television | Cable Television, Satellite Television |
| Price per Air-Conditionable Living Area | $1,500.00/m2 ($139.35/sqft) |
|---|---|
| Price per Square Meter | $600.00/m2 ($55.74/sqft) |
| List Price | $180,000 |
| Ownership Type | Escritura Public |
| Association Fees | No |
